Industrial PC
C6 e22
The fanless industrial PC C6 E22 is a real all-rounder. The platform architecture with Intel Celeron Quad Core technology forms the basis for a wide variety of hardware and software options. The system is available in various designs – as a panel version with a variety of display sizes and touch technologies, or as a simple box version, without a display or touch screen. In addition, the book version is extremely robust and can be installed in the control cabinet, taking up very little space. The real-time automation system supports motion control tasks with Windows or Linux operating systems.
With the BASIC/PRO/ADVANCED CONTROL Runtime variants, the C6 E22 is best suited to motion applications with real-time requirements in the medium power range. Additional software features such as visualisation, OPC UA, remote maintenance or the ISG-based CNC solution can be integrated into the system. The multi-core CPU is optimally configured to provide control tasks and other processes with the necessary resources. An integrated micro UPS combined with independent mass memories for Linux or Windows operating systems, runtime environments, non-volatile data and user applications, make the C6 E22 a really solid and reliable system. Furthermore, the system supports special application areas with configurable functional enhancements.
Highlights
- Fanless IPC up to 50°C operating temperature
- Three designs: Panel, Box, Book Mount
- Win10 or Linux
- PLC, motion control, HMI, remote maintenance
- Slim version (SL) for installations with limited space
- Smart memory concept for maximum flexibility in the application
Technical Data C6 E22 PANEL
CPU
Processor | Intel® Celeron® J1900, 2.00 GHz (2.42 GHz Burst), 2 MB L2 cache, 4 cores, 4 threads |
---|---|
System memory | RAM 2 GB / 4 GB (1 x SODIMM DDR3 Module) |
Graphic controller | Intel® HD Graphics integrated in Intel® Celeron™ microprocessor, 688 MHz |
Mass Memory
mSata | 60 GB for operating system and runtime environments (internal, not removable) |
---|---|
CFast slot | 30 GB or expandable memory sizes as project memory for free use |
Operating Data
Power supply | 18 … 32 V DC (isolated power supply) |
---|---|
Operating environment | 0 … 50 °C, Rel. humidity 80 % (without condensation) |
Storage conditions | -20 … 60 °C, Rel. humidity 80 % (without condensation) |
Protection class | IP66 front |
Operating System
Microsoft Windows 10 IoT Enterprise 2019 - LTSC |
---|
Approvals
CE (EN 55022, EN 61000-3-2/3, EN 55024, EN 60950-1), cULus LISTED (UL508) |
---|
Panel Versions
Display size | 10.4“W | 12.1“W | 15“W | 17“W | 19“W |
---|---|---|---|---|---|
Format | 4:3 | 4:3 | 4:3 | 5:4 | 5:4 |
Resolution | 800 x 600 | 1024 x 768 | 800 x 600 | 1280 x 1024 | 1280 x 1024 |
Colours | 16 M | 16 M | 16 M | 16 M | 16 M |
Brightness | 400 cd/m² | 500 cd/m² | 500 cd/m² | 350 cd/m² | 350 cd/m² |
Viewing angle (L:R/O:U) | 160°, 140° | 160°, 140° | 170°, 170° | 170°, 160° | 170°, 170° |
Touch technology | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire |
Front Panel | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate |
Display size | 10.1“W | 12.1“W | 15.6“W | 18.5“W | 21.5“W | 24“W |
---|---|---|---|---|---|---|
Format | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1280 x 800 | 1280 x 800 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
Colours | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
Viewing angle (L:R/O:U) | 160°, 160° | 176°, 176° | 170°, 160° | 150°, 140° | 178°, 178° | 178°, 178° |
Touch technology | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire |
Front Panel | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate |
Display size | 10.1“W | 12.1“W | 15.6“W | 18.5“W | 21.5“W |
---|---|---|---|---|---|
Format | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 |
Resolution | 1280 x 800 | 1280 x 800 | 1366 x 768 | 1366 x 768 | 1920 x 1080 |
Colours | 16 M | 16 M | 16 M | 16 M | 16 M |
Brightness | 400 cd/m² | 400 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
Viewing angle (L:R/O:U) | 170°, 170° | 176°, 176° | 170°, 160° | 170°, 160° | 178°, 178° |
Touch technology | Capacitive 4 Finger | Capacitive 4 Finger | Capacitive 4 Finger | Capacitive 4 Finger | Capacitive 4 Finger |
Front Panel | Aluminium, Glass | Aluminium, Glass | Aluminium, Glass | Aluminium, Glass | Aluminium, Glass |
Interfaces
SL – Slim Line | S1 – Size 1 | |
Ethernet / EtherCAT | 2 x Ethernet 10/100/1000 Mbps (2 x Intel® I210) | 2 x Ethernet 10/100/1000 Mbps (2 x Intel® I210) |
USB on front | 1 x USB 2.0 (resistive) | 1 x USB 2.0 (resistiv) |
USB on back | 1 x USB 3.0, 2 x USB 2.0 | 1 x USB 3.0, 2 x USB 2.0 |
Serial interface | 1 x RS232 (DB9M) | 1 x RS232 (DB9M) |
Monitor output | 1 x DVI-I (DVI-D + VGA, for VGA an adapter is required) | 1 x DVI-I (DVI-D + VGA, for VGA an adapter is required) |
Expansion slot | - | 1 x PCI (for fieldbus cards) |
Add-on interface | - | 1 x RS232/422/485 optoisoliert + 1 x USB 2.0 (Type -A) |
- | 1 x Ethernet 10/100/1000 Mbps |
Documentation
Technical Data C6 E22 BOX
CPU
Processor | Intel® Celeron® J1900, 2,00 GHz (2,42 GHz Burst), 2 MB L2 cache, 4 cores, 4 threads |
---|---|
System memory | RAM 2 GB (Windows 7) / 4 GB (Windows 10) (1 x SODIMM DDR3 Module) |
Graphic controller | Intel® HD Graphics integrated in Intel® Celeron™ microprocessor, 688 MHz |
Mass memory
mSata | 60 GB for operating system and runtime environments (internal, not removable) |
---|---|
CFast slot | 30 GB or expandable memory sizes as project memory for free use |
Operating data
Power supply | 18 … 32 V DC (isolated power supply) |
---|---|
Operating environment | 0 … 50 °C, Rel. humidity 80 % (without condensation) |
Storage conditions | -20 … 60 °C, Rel. humidity 80 % (without condensation) |
Protection class | IP20 |
Operating system
Microsoft Windows 10 IoT Enterprise 2019 - LTSC - Entry |
---|
Approvals
CE (EN 55022, EN 61000-3-2/3, EN 55024, EN 60950-1), cULus LISTED (UL508) |
---|
Interfaces
SL – Slim Line | S1 – Size 1 | |
Ethernet / EtherCAT® | 2 x Ethernet 10/100/1000 Mbps (2 x Intel® I210) | 2 x Ethernet 10/100/1000 Mbps (2 x Intel® I210) |
USB on front | 1 x USB 3.0, 2 x USB 2.0 | 1 x USB 3.0, 2 x USB 2.0 |
USB on back | 1 x USB 3.0, 2 x USB 2.0 | 1 x USB 3.0, 2 x USB 2.0 |
Serial interface | 1 x RS232 (DB9M) | 1 x RS232 (DB9M) |
Monitor output | 1 x DVI-I (DVI-D + VGA, for VGA an adapter is required) | 1 x DVI-I (DVI-D + VGA, for VGA an adapter is required) |
Expansion slot | - | 1 x PC (for fieldbus cards) |
Add-on interface | - | 1 x RS232/422/485 opto isolated + 1 x USB 2.0 (Type -A) |
- | 1 x Ethernet 10/100/1000 Mbps |
Documentation
Technical Data C6 E22 BM
CPU
Processor | Intel® Celeron® J1900, 2,00 GHz (2,42 GHz Burst), 2 MB L2 cache, 4 cores, 4 threads |
---|---|
System memory | RAM 2 GB (LINUX) / 4 GB (Windows 10) (1 x SODIMM DDR3 Modul) |
Graphic controller | Intel® HD Graphics integrated in Intel® Celeron™ microprocessor, 688 MHz |
Mass Memory
mSata | 60 GB for operating system and runtime environments (internal, not removable) |
---|---|
CFast slot | 30 GB or expandable memory sizes as project memory for free use (Windows 10) |
Operating data
Power supply | 18 … 2 V DC (isolated power supply) |
---|---|
Operating environment | 0 … 50 °C, Rel. humidity 80 % (without condensation) |
Storage conditions | -10 … 60 °C, Rel. humidity 80 % (without condensation) |
Protection class | IP20 |
Operating system
Microsoft Windows 10 IoT Enterprise 2019 - LTSC oder Linux |
---|
Approvals
CE (EN 55022, EN 61000-3-2/3, EN 55024, EN 60950-1), cULus LISTED (UL61010) |
---|
Interfaces
DVI – Digital Visual Interface | RVL – Remote Visual Link | |
Ethernet / EtherCAT | 2 x Ethernet 10/100/1000 Mbps (2 x Intel® I210) | 2 x Ethernet 10/100/1000 Mbps (2 x Intel® I210) |
USB | 2 x USB 2.0 (Type A) | 2 x USB 2.0 (Type A) |
USB on front | 1 x USB 3.0 | 1 x USB 3.0 |
Serial interface | - | - |
Monitor output | 1 x DVI-I | 1 x RVL out (RJ45) |
Add-on interface | 1 x RS232/422/485 | 1 x RS232/422/485 |
1 x Ethernet 10/100/1000 Mbps | 1 x Ethernet 10/100/1000 Mbps |