Industrial Monitor
C6 Monitor
The high protection class (IP 66) of the monitors makes them suitable for industrial use. Two different front finishes can be selected depending on the environment and type of operation:
- Aluminium (resistive touch technology) and
- Aluminium True Flat (capacitive touch technology).
Various display sizes and formats are available, for example, sizes of 10.4” – 19” in standard format and 10.1” W – 24” W in wide-screen format with 16 million colours and a resolution up to Full HD. Requirements for decentralisation with distances of up to 100 m and just one cable can be implemented using the extension module for graphics and touch.
Highlights
- Industrial Touch Monitor with high protection class,
- 16 million colours, up to full HD resolution
- LED backlight TFT LCD displays with resistive or capacitive touch technology
- 4:3 format: 12.1“, 15“, 17” (5:4), 19” (5:4)
- 16:9 format: 12.1“ (16:10), 15.6“, 18.5“, 21.5“, 24“ - Integrated extension module for graphics and touch with only one cable up to 100 m
Technical Data
C6 Monitor
Operating data
Power supply | 18 … 32 V DC (isolated power supply) |
---|---|
Operating environment | 0 … 50 °C, Rel. humidity 80 % (without condensation) |
Storage conditions | -20 … 60 °C, Rel. humidity 80 % (without condensation) |
Protection class | IP66 On front |
Approvals
CE (EN 55022, EN 61000-3-2/3, EN 55024, EN 60950-1), cULus LISTED (UL508) |
---|
Panel
Display size | 12.1“W | 15“W | 17“W | 19“W |
---|---|---|---|---|
Format | 4:3 | 4:3 | 5:4 | 5:4 |
Resolution | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Brightness | 500 cd/m² | 500 cd/m² | 350 cd/m² | 350 cd/m² |
Viewing angle (L:R/O:U) | 160°, 140° | 170°, 170° | 170°, 160° | 170°, 160° |
Touch technology | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire |
USB on front | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 |
Front Panel | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate |
Display size | 10.1“W | 12.1“W | 15.6“W | 18.5“W | 21.5“W | 24“W |
---|---|---|---|---|---|---|
Format | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1280 x 800 | 1280 x 800 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
Viewing angle (L:R/O:U) | 170°, 170° | 176°, 176° | 170°, 160° | 150°, 140° | 178°, 178° | 178°, 178° |
Touch technology | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire |
USB on front | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 |
Front Panel | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate |
Display size | 10.1“W | 12.1“W | 15.6“W | 18.5“W | 21.5“W | 24“W |
---|---|---|---|---|---|---|
Format | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1280 x 800 | 1280 x 800 | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
Colours | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
Viewing angle (L:R/O:U) | 170°, 170° | 176°, 176° | 160°, 160° | 150°, 140° | 178°, 178° | 178°, 178° |
Touch technology | Capacitive 4 Finger | Capacitive 4 Finger | Capacitive 4 Finger | Capacitive 4 Finger | Capacitive 4 Finger | Capacitive 4 Finger |
USB on front | - | - | - | - | - | - |
Front Panel | Aluminum, Glass | Aluminum, Glass | Aluminum, Glass | Aluminum, Glass | Aluminum, Glass | Aluminum, Glass |
Interfaces
Interfaces | DVI – Digital Visual Interface | RVL – Remote Visual Link |
---|---|---|
USB on back | 2 x USB 2.0 (Type A) + 1 x USB 2.0 (Type B) | 2 x USB 2.0 (Type A) |
Standard Version up to 10 m Monitor input | 1 x DVI-I and 1 x VGA | - |
Extended Version up to 100 m Extender input | - | 1 x RJ45 (Extender input) |