HMI Touch Panel
C6 HMI
C6 HMI operating panels handle visualisation and operation tasks for machines and systems. Graphical user interfaces can be produced with the COMBIVIS studio HMI development tool and its wide variety of functions. Two different ranges of functions are available in the “Basic” and “Advanced” versions. The entire system can be configured and transmitted to other devices via the integrated system manager. In addition, COMBIVIS connect remote maintenance is integrated into each device as standard, enabling remote desktop operation or VPN connection.
Highlights
- Visualisation system with a wide scope of functions
- Multiple interfaces and drivers for a wide range of controllers and drives
- Integrated remote maintenance
- Intelligent memory management with a large internal memory
- High-quality and robust panels with an aluminium frame in protection class IP66
Technical Data
Panel
Display size | 4,3“ | 7“W | 8,4“ | 10,1“W | 10,4“ | 12,1“ | 12,1“W | 15“ | 15,6“W |
---|---|---|---|---|---|---|---|---|---|
Format | 16:9 | 15:9 | 4:3 | 16:10 | 4:3 | 4:3 | 16:10 | 4:3 | 16:9 |
Resolution | 480 x 272 | 800 x 480 | 800 x 600 | 1280 x 800 | 800 x 600 | 800 x 600 | 1280 x 800 | 1024 x 768 | 1366 x 768 |
Colours | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M | 16 M |
Brightness | 400 cd/m² | 500 cd/m² | 250 cd/m² | 400 cd/m² | 400 cd/m² | 500 cd/m² | 400 cd/m² | 450 cd/m² | 300 cd/m² |
iewing angle (L:R/O:U) | 130°, 90° | 140°, 120° | 150°, 130° | 160°, 160° | 160°, 140° | 160°, 140° | 176°, 176° | 160°, 140° | 170°, 160° |
ouch technology | Resistive 4 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire | Resistive 5 wire |
Protection class | IP66 on front | IP66 on front | IP66 on front | IP66 on front | IP66 on front | IP66 on front | IP66 on front | IP66 on front | IP66 on front |
Front panel | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate | Aluminium, Polycarbonate |
CPU
Processor | ARM Cortex A8 - Freescale i.MX535, 1 GHz, 400 MHz Memory Bus |
---|---|
System memory | 1 GB DDR3-800 |
Front panel | GPU with integrated LCD controller |
Mass Memory
NAND-Flash | 256 MB for operating system and runtime environments (internal, not removable) |
---|---|
eMMC (Solid State Disk) | 4 GB project memory for free use |
Operating data
Power supply | 18 … 36 V DC (isolated power supply) |
---|---|
Operating environment | 0 … 50 °C, Rel. humidity 80% (without condensation) |
Operating environment | -20 … 60 °C,Rel. humidity 80% (without condensation) |
Interfaces
Ethernet / EtherCAT | 1 x 100 Mbps (RJ45), 1 x 10/100 Mbps (RJ45) |
---|---|
USB on back | 2 x USB 2.0 |
Serial interface | 1 x RS232/422/485 (DB15M) / MPI 187.5 kbit/s |
SD/SDHC card slot | external access / removable V 2.0 (push-push type) |
Operating system
Windows Embedded Compact 7 Pro |
---|
APPROVALS
CE (EN 55022, EN 61000-3-2/3, EN 55024, EN 60950-1), cULus LISTED (UL508) |
---|